From transformers and switchgear to ring main units, substations, circuit breakers and smart components, Jubang provides integrated product support for power distribution projects.

Discover Jubang’s strengths in technology R&D, quality testing and smart manufacturing, supporting reliable electrical equipment and efficient power distribution solutions for global customers.

From technical consultation and OEM/ODM customization to EPC support, smart O&M, delivery documentation and after-sales service, Jubang supports your project at every stage.

Explore Jubang Group’s development history, intelligent manufacturing base, R&D platforms, CNAS-accredited laboratory and global project service capabilities.

Small size
High breaking capacity
Compact structure
Short arc distance
Modular structural design
Allows quick installation of accessories
High breaking capacity and reliable performance
Suitable for smart power distribution networks
Supports remote monitoring, remote signaling, remote control, and remote adjustment via communication interfaces
Rated current from 12A to 800A, with 3-pole and 4-pole options

GTM6E Electronic Molded Case Circuit Breaker – Main Technical Parameters Table
| Model | GTM6E-125 | GTM6E-250 | GTM6E-400 | GTM6E-630 | GTM6E-800 | |||||||||||||||||||||||||||
| GB/T14048.2 IEC60947-2 |
||||||||||||||||||||||||||||||||
| Frame Size | Inm(A) | 125 | 250 | 400 | 630 | 800 | ||||||||||||||||||||||||||
| Rated Frequency | (Hz) | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||
| Breaking Type | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | |||||||||||||||||
| Number of Poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | ||
| Rated Current In | In(A) | 12-32,40-100,50-125 adjustable |
100~250 adjustable |
160~400 adjustable |
250~630 adjustable |
250~630,320~800 adjustable |
||||||||||||||||||||||||||
| Rated Insulation Voltage | Ui(V) | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||||||||||||||||||
| Rated Impulse Withstand Voltage | Uimp(kV) | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| Rated Operational Voltage | Ue(V) | AC 400/690 | AC 400/690 | AC 400/690 | AC 400/690 | AC 400/690 | ||||||||||||||||||||||||||
| Arc Distance | (mm) | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | ||||||||||||||||||||||||||
| Rated Ultimate Short-Circuit Breaking Capacity | Icu(kA) | 400V | 35 | 50 | 70 | 35 | 50 | 70 | 50 | 70 | 100 | 50 | 70 | 100 | 50 | 70 | 100 | |||||||||||||||
| 690V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||
| Rated Service Short-Circuit Breaking Capacity | Ics(kA) | 400V | 25 | 35 | 50 | 25 | 35 | 50 | 35 | 50 | 70 | 35 | 50 | 70 | 35 | 50 | 70 | |||||||||||||||
| 690V | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||
| Rated Short-Time Withstand Current | (kA/1s) | 1.5 | 3 | 5 | 8 | 10 | ||||||||||||||||||||||||||
| Utilization Category | A | A | B | B | B | |||||||||||||||||||||||||||
| Service Life | Mechanical Life(operations) | Maintenance-free | 20000 | 20000 | 10000 | 10000 | 10000 | |||||||||||||||||||||||||
| With maintenance | 40000 | 40000 | 20000 | 20000 | 20000 | |||||||||||||||||||||||||||
| Electrical Life(operations) | 8000 | 8000 | 7500 | 7500 | 7500 | |||||||||||||||||||||||||||
| Overall Dimensions (mm) | ![]() |
Width(W)(3P/4P) | 92 | 122 | 92 | 122 | 92 | 122 | 107 | 142 | 107 | 142 | 107 | 142 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 210 | 280 | 210 | 280 | 210 | 280 |
| Length(L) | 150 | 165 | 257 | 257 | 280 | |||||||||||||||||||||||||||
| Height(H) | 113 | 117 | 150 | 150 | 150 | |||||||||||||||||||||||||||
| Mounting Plate Cutout Dimensions (mm) | ![]() |
Width(A)(3P/4P) | 30 | 60 | 30 | 60 | 30 | 60 | 35 | 70 | 35 | 70 | 35 | 70 | 44 | 94 | 44 | 94 | 44 | 94 | 44 | 94 | 44 | 94 | 44 | 94 | 70 | 140 | 70 | 140 | 70 | 140 |
| Length(B) | 129 | 126 | 194 | 194 | 243 | |||||||||||||||||||||||||||
| Diameter(Փ) | 5 | 5 | 7 | 7 | 7 | |||||||||||||||||||||||||||
| Accessory Configuration | ||||||||||||||||||||||||||||||||
| Alarm contact | 08 | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Shunt trip unit | 10 | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Auxiliary contact | 20 | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Undervoltage release | 30 | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Two sets of auxiliary contacts | 60 | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Direct operating handle | Z | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Extended operating handle | Z(extended) | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Motor operating mechanism | P(CD2) | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Connection plate | □ | □ | □ | □ | □ | |||||||||||||||||||||||||||
| Rear board connection | R | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Plug-in rear board connection | PR | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Plug-in front board connection | PF | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Draw-out type | – | – | □ | □ | □ | |||||||||||||||||||||||||||
| MODBUS communication module | D | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
□Optional – None The operation handle can be either circular or square. The default shipment is circular. If you need a square one, please mention it when placing your order.