From transformers and switchgear to ring main units, substations, circuit breakers and smart components, Jubang provides integrated product support for power distribution projects.

Discover Jubang’s strengths in technology R&D, quality testing and smart manufacturing, supporting reliable electrical equipment and efficient power distribution solutions for global customers.

From technical consultation and OEM/ODM customization to EPC support, smart O&M, delivery documentation and after-sales service, Jubang supports your project at every stage.

Explore Jubang Group’s development history, intelligent manufacturing base, R&D platforms, CNAS-accredited laboratory and global project service capabilities.

Small size
High breaking
Compact structure
Short arc distance

Note:①The breaking capacity is detailed in the technical parameters table;
②4P has 3 protection poles, and N poles can be opened and closed;
③For more optional accessories, please refer to the technical parameters table.
•It has the characteristics of compact structure, small size, high breaking, and short arc distance;
•It has multiple wiring methods, including front-panel wiring, back-panel wiring, pull-out, plug-in, etc;
•Complies with GB/T14048.2 and IEC60947-2 standards;
•Complete accessories, fast installation, convenient use, and strong applicability;
•The current ranges from 16A to 800A and is divided into 3 and 4 poles according to the number of poles.
| Model | Frame level | Rated current (A) | ||||||||||||||||||||||
| 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 700 | 800 | ||
| GTM6-125 | 125 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| GTM6-250 | 250 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||||
| GTM6-400 | 400 | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||||||
| GTM6-630 | 630 | ■ | ■ | ■ | ||||||||||||||||||||
| GTM6-800 | 800 | ■ | ■ | ■ | ||||||||||||||||||||
| Model | GTM6-125 | GTM6-250 | GTM6-400 | GTM6-630 | GTM6-800 | ||||||||||||||||||||||||||
| GB/T14048.2 IEC60947-2 |
|||||||||||||||||||||||||||||||
| Frame level | Inm(A) | 125 | 250 | 400 | 630 | 800 | |||||||||||||||||||||||||
| Operating Frequency | (Hz) | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||
| Breaking Type | C* | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | |||||||||||||||
| Poles | 3P | 3P | 3P | 4P | 3P | 4P | 3P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | ||
| Rated Current | In(A) | 16,20,25,32,40,50,63,80,100,125 | 100,125,140,160,180,200,225,250 | 200,225,250,315,350,400 | 400,500,630 | 630,700,800 | |||||||||||||||||||||||||
| Rated Insulation Voltage | Ui(V) | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||||||||||||||||
| Rated Impulse Withstand Voltage | Uimp(kV) | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||
| Rated working voltage | Ue(V) | AC 400 | AC 400/690 | AC 400 | AC 400 | AC 400/690 | AC 400 | AC 400/690 | AC 400/690 | AC 400/690 | |||||||||||||||||||||
| Arcing distance | (mm) | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | |||||||||||||||||||||||||
| Rated limit short-circuit breaking capacity |
Icu(kA) | 400V | 36 | 35 | 70 | 100 | 35 | 70 | 100 | 50 | 70 | 100 | 50 | 70 | 100 | 50 | 70 | 100 | |||||||||||||
| 690V | – | – | 20(3P) | – | – | 20(3P) | – | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
| Rated operating short-circuit breaking capacity |
Ics(kA) | 400V | 25 | 25 | 50 | 70 | 25 | 50 | 70 | 35 | 50 | 70 | 35 | 50 | 70 | 35 | 50 | 70 | |||||||||||||
| 690V | – | – | 10(3P) | – | – | 10(3P) | – | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
| Usage category | A | A | A | A | A | ||||||||||||||||||||||||||
| Service Life | Mechanical Life(Times) | Maintenance-free | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||||||||
| With maintenance | 40000 | 40000 | 20000 | 20000 | 20000 | ||||||||||||||||||||||||||
| Electrical Life(Times) | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||||||||||||||||||||||
| Overall dimensions (mm) | ![]() |
Width(W)(3P/4P) | 75 | 92 | 122 | 92 | 122 | 107 | 142 | 107 | 142 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 150 | 198 | 210 | 280 | 210 | 280 | 210 | 280 | ||
| Length(L) | 130 | 150 | 165 | 257 | 257 | 280 | |||||||||||||||||||||||||
| Height(H) | 81 | 90 | 107 | 109 | 126 | 150 | 150 | 158 | |||||||||||||||||||||||
| Installation plate hole size (mm) |
![]() |
Width(W)(3P/4P) | 25 | 30 | 30 | 60 | 30 | 60 | 35 | 70 | 35 | 70 | 44 | 88 | 44 | 88 | 44 | 88 | 44 | 88 | 44 | 88 | 44 | 88 | 70 | 140 | 70 | 140 | 70 | 140 | |
| Length(L) | 111 | 129 | 126 | 215 | 215 | 243 | |||||||||||||||||||||||||
| 3.5 | 5 | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Optional accessories | |||||||||||||||||||||||||||||||
| Alarm contact | 08 | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Shunt release | 10 | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Auxiliary contact | 20 | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Undervoltage release | 30 | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Two sets of auxiliary contacts | 60 | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Direct rotating handle | Z | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Extended rotating handle | Z(Extended) | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Motor operation mechanism | P(CD) | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Motor operation mechanism | P(CD2) | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Mechanical interlock | MIF | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Terminal plate | □ | □ | □ | □ | □ | ||||||||||||||||||||||||||
| Back-panel wiring | R | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Plug in back wiring | PR | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Plug in front wiring | PF | □ | □ | □ | □ | □ | |||||||||||||||||||||||||
| Draw-out type | – | □ | □ | □ | □ | ||||||||||||||||||||||||||
□Optional – None
*Only the GTM6-125 has a C-type, and the manual handle is divided into circular and square. The default shipment is circular, and customers who need a square need to make a note when ordering