From transformers and switchgear to ring main units, substations, circuit breakers and smart components, Jubang provides integrated product support for power distribution projects.

Discover Jubang’s strengths in technology R&D, quality testing and smart manufacturing, supporting reliable electrical equipment and efficient power distribution solutions for global customers.

From technical consultation and OEM/ODM customization to EPC support, smart O&M, delivery documentation and after-sales service, Jubang supports your project at every stage.

Explore Jubang Group’s development history, intelligent manufacturing base, R&D platforms, CNAS-accredited laboratory and global project service capabilities.

Optimized Magnetic Circuit
Energy Saving & Reduced Loss
Low Noise
Strong Overload Capability
Compact Structure


GB/T10228 GB/T1094.11 GB/T4208 GB20052 GB/T1094.1 GB/T1094.12 JB/T10088
Technical Data of SCZ(B)10 Series 6kV/10kV On-Load Tap-Changing Dry-Type Distribution Transformers
| Rated Capacity(KVA) | Voltage Combination & Tapping Range | Vector Group | No-Load Loss(kW) | Load Loss(KW) at Different Insulation Thermal Classes |
No-Load Current(%) | Short-Circuit Impedance(%) | ||||
| HV | HV Tapping Range(%) | LV | Class B (130℃/100℃) | Class F (155℃/120℃) | Class H (180℃/145℃) | |||||
| 315 | 6 6.3 6.6 10 10.5 11 |
±4×2.5 | 0.4 | Dyn11 Yyn0 |
0.99 | 3.40 | 3.61 | 3.86 | 1.1 | 4 |
| 400 | 1.12 | 4.02 | 4.27 | 4.57 | 1.1 | |||||
| 500 | 1.29 | 4.92 | 5.22 | 5.58 | 1.1 | |||||
| 630 | 1.49 | 5.82 | 6.17 | 6.60 | 1.0 | |||||
| 630 | 1 | 6 | 6 | 7 | 1 | 6 | ||||
| 800 | 1.71 | 7.07 | 7.50 | 8.02 | 1.0 | |||||
| 1000 | 2 | 8 | 9 | 9 | 1 | |||||
| 1250 | 2 | 10 | 10 | 11 | 1 | |||||
| 1600 | 2.72 | 11.7 | 12.4 | 13.3 | 0.85 | |||||
| 2000 | 3.42 | 14.3 | 15.2 | 16.2 | 0.7 | |||||
| 2500 | 3.96 | 17.1 | 18.1 | 19.4 | 0.7 | |||||
Technical Data of SCZ(B)11 Series 6kV/10kV On-Load Tap-Changing Dry-Type Distribution Transformers
| Rated Capacity(KVA) | Voltage Combination & Tapping Range | Vector Group | No-Load Loss(kW) | Load Loss(KW) at Different Insulation Thermal Classes |
No-Load Current(%) | Short-Circuit Impedance(%) | ||||
| HV | HV Tapping Range(%) | LV | Class B (130℃/100℃) | Class F (155℃/120℃) | Class H (180℃/145℃) | |||||
| 315 | 6 6.3 6.6 10 10.5 11 |
±4×2.5 | 0.4 | Dyn11 Yyn0 |
0.89 | 3.40 | 3.61 | 3.86 | 1.1 | 4 |
| 400 | 1.00 | 4.02 | 4.27 | 4.57 | 1.1 | |||||
| 500 | 1.16 | 4.92 | 5.22 | 5.58 | 1.1 | |||||
| 630 | 1.34 | 5.82 | 6.17 | 6.60 | 1.0 | |||||
| 630 | 1.29 | 6.00 | 6.36 | 6.80 | 1.0 | 6 | ||||
| 800 | 1.54 | 7.07 | 7.50 | 8.02 | 1.0 | |||||
| 1000 | 1.78 | 8.28 | 8.78 | 9.39 | 0.85 | |||||
| 1250 | 2.10 | 9.86 | 10.4 | 11.1 | 0.85 | |||||
| 1600 | 2.45 | 11.7 | 12.4 | 13.3 | 0.85 | |||||
| 2000 | 3.08 | 14.3 | 15.2 | 16.2 | 0.7 | |||||
| 2500 | 3.56 | 17.1 | 18.1 | 19.4 | 0.7 | |||||
Technical Data of SCZ(B)12 Series 6kV/10kV On-Load Tap-Changing Dry-Type Distribution Transformers
| Rated Capacity(KVA) | Voltage Combination & Tapping Range | Vector Group | No-Load Loss(kW) | Load Loss(KW) at Different Insulation Thermal Classes |
No-Load Current(%) | Short-Circuit Impedance(%) | ||||
| HV | HV Tapping Range(%) | LV | Class B (130℃/100℃) | Class F (155℃/120℃) | Class H (180℃/145℃) | |||||
| 315 | 6 6.3 6.6 10 10.5 11 |
±4×2.5 | 0.4 | Dyn11 Yyn0 |
0.79 | 3.40 | 3.61 | 3.86 | 0.8 | 4 |
| 400 | 0.89 | 4.02 | 4.27 | 4.57 | 0.8 | |||||
| 500 | 1.03 | 4.92 | 5.22 | 5.58 | 0.7 | |||||
| 630 | 1.19 | 5.82 | 6.17 | 6.60 | 0.7 | |||||
| 630 | 1.15 | 6.00 | 6.36 | 6.80 | 0.7 | 6 | ||||
| 800 | 1.37 | 7.07 | 7.50 | 8.02 | 0.7 | |||||
| 1000 | 1.58 | 8.28 | 8.78 | 9.39 | 0.7 | |||||
| 1250 | 1.87 | 9.86 | 10.40 | 11.10 | 0.7 | |||||
| 1600 | 2.17 | 11.70 | 12.40 | 13.30 | 0.7 | |||||
| 2000 | 2.73 | 14.30 | 15.20 | 16.20 | 0.6 | |||||
| 2500 | 3.17 | 17.10 | 18.10 | 19.40 | 0.6 | |||||
Notes:
The load loss values listed in the table correspond to different insulation systems at the reference temperatures specified in parentheses in GB/T1094.11. Load loss values for other insulation systems not included in the table shall be converted according to their respective reference temperatures, using the data for the 155℃ (Class F) insulation system as the reference.